2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
SEE ALL PHOTOS
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
2325 42nd STREET NW Unit: 410
Leased

2325 42nd STREET NW Unit: 410

2325 42nd STREET NW Unit: 410, Washington, DC 20007

$1,880/month
Welcome to this beautifully positioned one-bedroom, one-bathroom penthouse nestled in the heart of Washington DC. Situated in a boutique four-story building, residents enjoy the convenience of an elevator, making access to this top-floor haven effortless. Directly across lies the picturesque Glover Park, providing serene views and recreational activities at your doorstep. Alongside the spacious master bedroom and pristine bathroom, this unit boasts a private den – an ideal space for a home office or a tranquil reading retreat. De-clutter with ease thanks to the dedicated storage unit included with the apartment. From seasonal decor to hobby gear, you've got room to store it all. Shared laundry facilities are on-site, offering convenience for your wardrobe needs. Keep your bike safe and accessible in the secure bicycle storage area. Though parking spaces are currently waitlisted, they can be rented through the condo office once available. Water and gas are included in rent, tenant only covers the cost of electricity! Bask in the warm, westerly sunlight from your 4th-floor vantage, and savor the blend of city vibrancy and parkside tranquility. Elevate your living experience in this DC gem. Book a viewing today!

1
bed

1
bath

701 Sq.Ft. LIVING AREA

725 Sq.Ft. lot

Amalia Morales Garicoits

Amalia Morales Garicoits

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Wood, Carpet, Hardwood
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Microwave, Gas Oven, Gas Range
  • other interior Features Elevator

Area & Lot

  • Status Leased
  • Living Area701 Sq.Ft.
  • Lot Area725 Sq.Ft.
  • MLS® IDDCDC2114310
  • TypeResidential
  • YEAR BUILT1956
  • Architecture StylesTraditional
  • Elementary SchoolSTODDERT
  • Middle SchoolHARDY
  • High SchoolWILSON SENIOR
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesNatural Gas Available
  • HEAT TYPENatural Gas
  • sewerPublic Sewer
  • SubstructureBrick

Financial

  • Lease Price$1,880/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. For more real estate information on the DC, MD, and VA areas, feel free to contact us.

Follow Us